Softball and Baseball Conference Standings

The Indiana High School Athletic Association softball and baseball state tournaments are less than three weeks away.

Here is an updated look at the conference standings for the local teams.

 

Baseball – Hoosier Heartland Conference (conference record, overall record)

  1. Delphi – 4-0, 14-3
  2. Rossville – 4-0, 10-5
  3. Clinton Prairie – 3-1, 11-6
  4. Eastern – 3-1, 12-6
  5. Sheridan – 2-2, 6-8
  6. Tri-Central – 1-3, 2-8
  7. Carroll – 1-3, 2-9
  8. Taylor – 0-4, 1-10
  9. Clinton Central – 0-4, 2-9

Softball – Hoosier Heartland Conference

  1. Eastern – 4-0, 7-9
  2. Carroll – 3-1, 11-4
  3. Delphi – 3-1, 8-5
  4. Clinton Prairie – 3-1, 8-6
  5. Rossville – 3-1, 6-4
  6. Tri-Central – 1-2, 5-6
  7. Sheridan – 0-3, 1-9
  8. Clinton Central – 0-4, 4-8-1
  9. Taylor – 0-4, 0-14

 

Baseball – Monon Athletic Conference

  1. Cascade – 7-1, 9-4
  2. North Montgomery – 6-3, 13-3
  3. Western Boone – 5-3, 11-6
  4. Greencastle – 5-3, 10-3
  5. Frankfort – 5-3, 10-5
  6. Crawfordsville – 4-4, 8-9
  7. Southmont – 1-7, 3-9
  8. North Putnam – 0-9, 2-13

Softball – Monon Athletic Conference

  1. Cascade – 8-0, 14-1
  2. Southmont – 6-2, 11-2
  3. Greencastle – 7-3, 11-4
  4. North Putnam – 6-3, 10-4
  5. Western Boone – 5-3, 10-5
  6. North Montgomery – 2-7, 5-11
  7. Crawfordsville – 0-8, 2-15
  8. Frankfort – 0-9, 0-14

Check out the softball and baseball Game of the Week Schedule by going to HoosierlandTV.com.