Week Four High School Football Results

Southmont 42, Frankfort 6

Tri-West 26, Western Boone 21

Lebanon 42, North Montgomery 22

Danville  51, Crawfordsville 0

Lebanon (1-3, 1-1) at Frankfort (1-3, 0-2), 7 p.m.

Western Boone (3-1, 1-1) at North Montgomery (2-2, 1-1), 7 p.m.

Danville (3-1, 2-0) at Tri-West (3-1, 2-0), 7 p.m.

Crawfordsville (0-4, 0-2) at Southmont (3-1, 1-1), 7 p.m.

Hoosier Heartland Conference

Friday’s Results

Clinton Prairie 49, Tri-Central 19

Sheridan 57, Clinton Central 0

Carroll 39, Delphi 0

Eastern 46, Taylor 0

Clinton Prairie (4-0, 2-0) at Sheridan (3-1, 2-0), 7 p.m. Saturday

Clinton Central (0-3, 0-2) at Taylor (1-3, 0-2), 7 p.m.

Carroll (4-0, 2-0) at Eastern (3-1, 2-0), 7 p.m.

Tri-Central (1-3, 0-2) at Delphi (0-4, 0-2), 7 p.m.

Hoosier Conference

Friday’s Results

West Lafayette 37, Central Catholic 7

Western 62, Benton Central 19

Hamilton Heights 42, Northwestern 0

Twin Lakes 21, Rensselaer 14

Tippecanoe Valley 52, Tipton 0

Rensselaer (2-2,0-1) at West Lafayette (3-1, 1-0), 7:30 p.m.

Tipton (1-3) at Central Catholic (1-3), 7 p.m.

Hamilton Heights (4-0, 1-0) at Western (2-2, 0-0), 7 p.m.

Benton Central (1-3, 0-1) at Twin Lakes (3-1, 1-0), 7 p.m.

Fort Wayne Blackhawk (0-4) at Northwestern (1-3), 7 p.m.

Hoosier Crossroads Conference

Friday’s Results

Zionsville 24, Franklin Central 10

Westfield 28, Noblesville 21

Brownsburg 53, Avon 30

Hamilton Southeastern 35, Fishers 34, OT

Noblesville (2-1, 0-1) at Westfield (3-0, 1-0), 7 p.m.

Brownsburg (3-0, 1-0) at Avon (0-3, 0-1), 7 p.m.

Hamilton Southeastern (3-0, 1-0) at Fishers (3-0, 1-0), 7 p.m.

Zionsville (3-1, 1-1) at Noblesville (2-2, 0-2), 7:30 p.m.

Fishers (3-1, 1-1) at Brownsburg (4-0, 2-0), 7 p.m.

Westfield (4-0, 2-0) at Hamilton Southeastern (4-0, 2-0), 7 p.m.

Franklin Central (2-2, 0-2) at Avon (0-4, 0-2), 7 p.m.

North Central Conference

Friday’s Results

Lafayette Jefferson 36, Richmond 0

Harrison 30, McCutcheon 13

Kokomo 47, Muncie Central 7

Logansport 48, Tech 12

Marion 47, Anderson 27

Muncie Central (0-4, 0-2) at Lafayette Jefferson (2-2, 1-0), 7:30 p.m.

Kokomo (4-0, 2-0) at Marion (2-2, 1-1), 7 p.m.

McCutcheon (1-3, 1-1) at Logansport (1-3, 0-1), 7 p.m.

Harrison (3-1, 2-0) at Anderson (1-3, 1-1), 7 p.m.

Tech (0-4) at Richmond (0-4), 7 p.m.

SHARE US